Loading the control tower
Loading the control tower
Loading the assistant
Ask about this workspace. Every answer shows what it read and links to the records.
37 SKUs are below their reorder point. The tightest:
| SKU | Product | Site | On hand | Reorder at |
|---|---|---|---|---|
| PRD-59042 | Wilmington Velo Helmet — Navy | Lakeside Fulfillment Center | 7 | 35 |
| PRD-63426 | Harborview Ceramic Mug Set — Bundle | Lakeside Fulfillment Center | 5 | 25 |
| PRD-58357 | Polar Cooler 45L, Los Angeles — Navy | Lakeside Fulfillment Center | 21 | 85 |
| PRD-50274 | Harborview 24-inch Monitor | Lakeside Fulfillment Center | 31 | 110 |
| PRD-33014 | Long Beach USB-C Hub — Black | Pinecrest Warehouse | 30 | 95 |
| PRD-47536 | Seattle Arctic Gel Packs — Refill | Pinecrest Warehouse | 39 | 115 |
See them all under Inventory → Low stock.
Files are listed by name only; nothing is uploaded in this build. Changes the assistant suggests only happen after you approve them.