Set up Harborline Logistics in five short steps
Name, what you run, your team, a first connection and a plan with a free week. Progress is saved as you go.
Loading the control tower
Loading the control tower
Control tower · Harborline Logistics
Recent gate, dock and yard events. A Pruva vessel is named only when the event is linked.
Shipments departed, delivered and running late per day
1,198 on the books
Rule-based summary of what is late, missing or low
Live positions on the map above
Quoted link into Navis N4, Tideworks Mainsail, CATOS, or your gate system.
Latest departures
| ID | Customer | Route | Weight | Status |
|---|---|---|---|---|
| #MS-20150 | Houston Industrial Fluids | Hamburg, DE Houston, US | 11,630 kg | In transit |
| #MS-20148 | Bluepeak Industries, Long Beach | Shanghai, CN Savannah, US | 15,740 kg | In transit |
| #MS-20145 | Signal Hill Daily Goods | Rotterdam, NL New York, US | 18,670 kg | In transit |
| #MS-20140 | Long Beach QuickShip Drayage | Kaohsiung, TW Los Angeles, US | 12,830 kg | In transit |
| #MS-20149 | Coastal Goods, San Pedro | Shanghai, CN Los Angeles, US | 8,300 kg | In transit |
| #MS-20147 | Bluepeak Industries, Long Beach | Ningbo, CN Los Angeles, US | 6,760 kg | In transit |
Times shown in America/Los Angeles.